Περιγραφή
Re+Charge (1000g) – Advanced Rapid Recovery Formula
Experience fast and effective recovery after intense workouts with Re+Charge from Natural Plus, a dietary supplement designed to recharge and restore you after physical exertion. With a unique formula, Re+Charge combines key ingredients to provide an optimal blend of carbohydrates, protein, glutamine and electrolytes, vital for restoring energy and supporting recovery processes.
Features and Benefits:
- Advanced Formula : Re+Charge uses a specially designed formula to accelerate muscle recovery and energy restoration.
- Diverse Proteins : Includes two different protein sources, milk protein concentrate and whey protein isolate, essential for muscle recovery.
- Triple Carbohydrate Matrix : A unique combination of maltodextrin, dextrose and waxymaize to provide rapid energy and replenish muscle glycogen.
- Vitamin and Mineral Premix : Enriched with essential vitamins and minerals to reduce tiredness and fatigue.
- Low Fat Content : Ideal for use during recovery periods, without loading up on fat.
- Rapid Recovery : Maximizing the body’s recovery and repair process.
- Leucine and Glutamine : Essential amino acids for protein synthesis and muscle recovery.
Administration Method:
For optimal results, dissolve one serving (1 scoop = 37g) in 400ml of water and consume immediately after training. Fast and slow-digesting proteins help maintain muscle anabolic state and support long-term recovery.
Re+Charge is the ideal solution for athletes, bodybuilders and fitness enthusiasts looking for fast and effective muscle recovery. Discover the difference with every serving and come back faster and stronger after every workout with Re+Charge from Natural Plus.
NUTRITIONAL INFORMATION
Serving size: 1 cup (37 g)
Servings per package: ~27 (1 kg)
Nutritional information | per 100 g | per 37 g |
---|---|---|
Energy value | 347.2 kcal | 130.6 kcal |
Fats | 0.54 g | 0.20 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 50 g | 18.5 g |
of which sugars | 23.8 g | 8.8 g |
Proteins | 35.6 g | 13.7 g |
VITAMINS AND MINERALS
per 100 g | per 37 g | |
---|---|---|
Vitamin D3 | 16.56 mcg (331.2%) | 6.11 mcg (122.3%) |
Vitamin E | 39.74 mg (331.2%) | 14.68 mg (122.3%) |
Vitamin B1 | 3.64 mg (331.2%) | 1.34 mg (122.3%) |
Vitamin B2 | 4.63 mg (331.2%) | 1.71 mg (122.3%) |
Vitamin B6 | 4.63 mg (331.2%) | 1.71 mg (122.3%) |
Vitamin B12 | 8.28 mcg (331.2%) | 3.05 mcg (122.3%) |
Folic acid | 662 mcg (331.2%) | 244 mcg (122.3%) |
Pantothenic acid | 19.87 mg (331.2%) | 7.34 mg (122.3%) |
Niacin | 53 mg (331.2%) | 19.5 mg (122.3%) |
Biotin | 165.6 mcg (331.2%) | 61.2 mcg (122.3%) |
Vitamin C | 265 mg (331.2%) | 97.8 mg (122.3%) |
Copper | 1.08 mg (108%) | 0.40 mg (40%) |
Calcium | 864 mg (108%) | 319 mg (40%) |
Iodine | 378 mcg (252%) | 139.6 mcg (93.1%) |
Magnesium | 67.5 mg (18%) | 24.9 mg (6.6%) |
Zinc | 10.8 mg (108%) | 4.0 mg (40%) |
Iron | 15.12 mg (108%) | 5.58 mg (40%) |
Phosphorus | 252 mg (36%) | 93.1 mg (13.3%) |
Potassium | 979 mg (25%) | 240 mg (12%) |
Sodium | 416 mg | 200 mg |
Glutamine | 4 g | 1.5 g |
INGREDIENTS
Carbohydrate matrix (50 g/100 g product): dextrose monohydrate 25 g, maltodextrin 15 g, waxy maize 10 g
Protein (35.6 g/100 g product): milk protein concentrate MPC 17.8 g, whey protein isolate WPI 17.8 g
Vitamin and mineral premix (7.2 g/100 g product), glutamine (4 g/100 g product), potassium (potassium chloride), sodium (sodium chloride), acidity regulator (citric acid), sweeteners (sucralose, acesulfame K), anti-foaming agent, flavorings.
AMINO ACID PROFILE (g / 100 g product)
Amino acid | g | Amino acid | g |
---|---|---|---|
Alanine | 3.3 | Lysine* | 7.4 |
Methionine* | 2.8 | Aspartic acid | 7.9 |
Cysteine | 1.2 | Proline | 4.8 |
Tryptophan* | 1.4 | Isoleucine* | 3.5 |
Leucine* | 9.6 | Valine* | 3.8 |
Arginine* | 3.2 | Glycine | 1.9 |
Glutamic acid | 19.6 | Histidine* | 2.7 |
Phenylalanine* | 3.9 | Threonine* | 4.5 |
Serine | 5.1 | Tyrosine | 5.3 |
*Essential amino acids / contains phenylalanine.
RDA = Recommended Daily Allowance (% of RDA)